# Glossary

| Term               | Definition                                                                                                                         |
| ------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| **CDP**            | Collateralized Debt Position — a vault where users lock assets to mint VUSD.                                                       |
| **VUSD**           | Virtue’s native over-collateralized stablecoin.                                                                                    |
| **ICR**            | Individual Collateral Ratio — the collateral-to-debt ratio of a single CDP.                                                        |
| **MCR**            | Minimum Collateral Ratio — the minimum required ratio to avoid liquidation.                                                        |
| **Stability Pool** | A shared pool of VUSD used to repay debt from liquidated positions, in exchange for discounted collateral.                         |
| **Flash Mint**     | A mechanism that allows users to mint VUSD without collateral within a single transaction, typically for liquidation or arbitrage. |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.virtue.money/glossary.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
